Namibian PAYE Table

Annual Taxable Income (N$)Tax Rate / Formula
0 – 100,000Not taxable
100,001 – 150,00018% of each N$ above 100,000
150,001 – 350,000N$9,000 + 25% of each N$ above 150,000
350,001 – 550,000N$59,000 + 28% of each N$ above 350,000
550,001 – 850,000N$115,000 + 30% of each N$ above 550,000
850,001 – 1,550,000N$205,000 + 32% of each N$ above 850,000
Above 1,550,001N$429,000 + 37% of each N$ above 1,550,000
Date: | Income: N$0 | Annual Tax: N$0

Namibia PAYE Tax Calculator

Enter your **annual taxable income** to calculate PAYE (based on official brackets).

PAYE Brackets (Annual)
IncomeTax
0 – 100,000Not taxable
100,001 – 150,00018% above 100,000
150,001 – 350,000N$9,000 + 25% above 150,000
350,001 – 550,000N$59,000 + 28% above 350,000
550,001 – 850,000N$115,000 + 30% above 550,000
850,001 – 1,550,000N$205,000 + 32% above 850,000
Above 1,550,000N$429,000 + 37% above 1,550,000
Note: This is PAYE only. It excludes pension, medical aid, SSC, and other deductions.
Scroll to Top